Providing you the best range of laser engraving machine, fiber laser engraving / marking machine, desktop laser engraver and jewellery laser engraving machine with effective & timely delivery.
₹ 800000 / Unit Get Latest Price
| Laser power (W) | 60 W |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Engraving speed (mm/min) | 1200 mm/s |
| Engraving Area (mm) | 1200 x 600 mm |
| Input Voltage | 240 V |
| Frequency | 50 Hz |
| Dimension(L*W*H) | 1390 x 1000 x 980 mm |
| Phase Type | Single Phase |
| Brand | Agile |
| Country of Origin | Made in India |
| Material | Mild Steel (Machine Body) |
₹ 300000 / Unit Get Latest Price
| Laser Type | Fiber Laser |
| Laser Power | 20 Watt, 30 Watt, 50 Watt, 70 Watt, 100 Watt |
| Usage/Application | Metal Enrvaing |
| Model Name/Number | HM Industrial |
| Compatible Software | Photoshop, Coreldraw, Auto CAD |
| Cooling Mode | Air Cooling |
| Operation Mode | Automatic |
| Engraving Speed | Upto 7000 mm/sec |
| Engraving Area | 100 mm, 150 mm, 200 mm, 250 mm, 300 mm |
| Input Voltage | 220 V |
| Minimum Letter Font | 0.5 mm |
| Cutting Speed | Upto 7000 mm/sec |
| Brand | Agile |
| Country of Origin | Made in India |
| Marking Speed | Upto 7000 mm/sec. |
| Voltage | 220 V |
| Marking depth | 0 -0.8 mm |
| Weight | 35 kg |
Minimum order quantity: 1 Unit
₹ 300000 / Piece Get Latest Price
| Laser source | Fiber |
| Laser power | 50 W |
| Work table size | 200x200mm |
| Cooling type | Air cooled |
| Compatible material | Metal |
| Usage/Application | Automotive |
| Phase | Single phase |
| Brand | Agile |
Minimum order quantity: 2 Piece
₹ 800000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Agile |
| Operation Mode | Automatic |
| Cutting Thickness | 3 mm |
| Engraving speed (mm/min) | 0-64000 mm/min |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
| Laser tube power | 100 W (Max.) |
| Voltage | 240 V |
| Laser Output | 1-100% Software Setting |
₹ 750000 / Unit Get Latest Price
| Voltage | 380 V |
| Frequency | 50 Hz |
| Brand | Agile |
| Usage/Application | Industrial |
| Capacity | 240 mm/Sec. |
| Model Name/Number | ATF-J-2 |
| Weight | 940 Kg (Approx) |
| Country of Origin | Made in India |
| Pulse Width | 0.1-20 ms |
| Output Power | 200 W (Max.) |
| Phase | Three Phase |
Yagnesh Zinzuvadiya (Director)
Agile Machineries Private Limited
555/4,B/H, Gulab, Singtel Science, City Santej,Road, Rakanpur Gandhinagar, Kalol - 382721, Gandhinagar, Gujarat, India