Product Details:
Usage/Application | Laser Marking |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Power | 1.2 KW |
Voltage | 240 V |
Marking Area | 250 x 250 mm |
Laser Wave Length | 1052 +-2 mm |
Cooling Mode | Air Cooling |
Laser Marking Usage:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Laser Type | Fiber Laser |
Brand | Agile |
Power(W) | 100 Watt (Max.) |
Frequency | 1-100 KHz |
Peak Power | 12 kW |
Wavelength | 1062 +- 3 nm |
Product Details:
Model Name/Number | ATL-75 |
Usage/Application | Industrial |
Brand | Agile |
Marking Speed Capacity | 6500 mm/Sec. |
Automation Grade | Automatic |
Voltage | 240 V |
Min Character Size | 0.15 mm |
Pulse Width | < 80 ns |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Laser Wave Length | 1052 +-2 mm |
Cooling Mode | Air Cooling |
Country of Origin | Made in India |
Product Details:
Laser Type | Fiber Laser |
Usage/Application | Industrial |
Marking Area | 500 x 500 mm |
Capacity | 5600 mm/Sec. |
Wavelength | 1062 +- 3 nm |
Voltage | 240 V |
Frequency Range | 1-100 KHz |
Brand | Agile |
Product Details:
Usage/Application | Industrial |
Laser Type | CO2 |
Material | Mild Steel |
Impact Frequency | 1-100 KHz |
Brand | Agile |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Voltage | 240 V |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Laser Wave Length | 1062 +-2 mm |
Cooling Mode | Air Cooling |
Average /CW Output Power | 40 W |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Marking Area | 150 x 150 mm |
Wavelength | 1062 +- 3 nm |
Pulse Width | < 80 ns |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Marking Speed Capacity | 6000 mm/s |
Power(W) | Less than 5 kW |
Voltage | 240 V |
Pulse Width | < 80 ns |
Working Area | 400 x 250 mm |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Marking Speed Capacity | 4200 mm/Sec. |
Voltage | 240 V |
Marking Area | 100 x 100 mm |
Pulse Repetition Rate /Frequency | 1-100 kHz |
Peak Power | 12 kW |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Impact Frequency | 1-100 KHz |
Brand | Agile |
Marking Speed Capacity | 6500 mm/Sec. |
Automation Grade | Automatic |
Power | 2 KW |
Voltage | 240 V |
Product Details:
Usage/Application | Industrial |
Laser Type | Metal Laser |
Brand | Agile |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 1-100 kHz |
Wavelength | 1062 +- 3 nm |
Product Details:
Model Name/Number | ATD-50 |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Type | Diode (YAG) |
Pulse Width | 10-100 ns |
Product Details:
Brand | Agile |
Usage/Application | Industrial |
Frequency | 1-20 kHz |
Laser Source | Electric |
Material | Mild Steel (Machine Body) |
Phase | Three Phase |
Voltage | 380 V |
Wave Length | 1062 +-2 % nm |