We are a leading Manufacturer of laser metal cutting machine, steel laser marking machine, fiber laser marking machine, spoon laser marking machine, desktop laser marking machines and 30w fiber laser marking machine from Kalol, India.
₹ 3000000 / Piece Get Latest Price
| Machine Type | Fiber Laser |
| Cutting Material | Mild Steel |
| Usage/Application | Laser cutting |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
₹ 300000 / Piece Get Latest Price
| Marking Speed | 7000 mm/s |
| Material | Mild Steel |
| Usage/Application | Steel Laser Marking |
| Brand | AGILE |
| Automation Grade | Automatic |
| Production Capacity | 20 TO 100 W |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Material | Mild Steel |
| Laser Type | Fiber Laser |
| Model Name/Number | HM-A |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Pulse Width | <200 ns |
| Brand | Agile |
| Country of Origin | Made in India |
| Marking Area | 100 mm, 150 mm, 200 mm, 240 mm, 300 mm |
| Pumping | Diode - Fiber Laser |
| Pulse Repetition Frequency | 20-100 kHz |
| Laser Class | Class IV |
₹ 600000 / Piece Get Latest Price
| Laser Type | Laser Marking |
| Mode Of Operation | Automatic |
| Material | Mild Steel |
| Marking Area | 100 x 100 mm |
| Marking Speed Capacity | 4200 mm/Sec. |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Brand | Agile |
| Peak Power | 12 kW |
| Pulse Repetition Rate /Frequency | 1-100 kHz |
| Work Piece Height | 100 mm |
| Phase | Single Phase |
₹ 300000 / Piece Get Latest Price
| Marking Speed | 5000 mm/s |
| Marking Area | 100mm x 100mm |
| Laser Type | Fiber Laser |
| Material Compatibility | Stainless Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Metal |
| Marking Area | 100 mm, 140 mm, 150 mm, 200 mm, 300mm |
| Supporting Format | PLT, DXF, BMP |
| Wavelength | 1064 nm |
| Laser Power | 20 W, 30 W, 50 W, 60 W, 80 W, 100 W, 200 W |
| Brand | AGILE |
| Country of Origin | Made in India |
| Deals in | world wide |
Minimum order quantity: 1 Piece
₹ 600000 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Agile |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Laser Wave Length | 1052 +-2 mm |
| Cooling Mode | Air Cooling |
| Country of Origin | Made in India |
| Maximal Marking Speed | 12000 mm/s |
| Marking Window | 110 x 110 mm |
| Power | 20 W |
| Power Source | Electric |
| Marking Character Size | 0.15 mm |
₹ 700000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Dimensions (W x D x H) | STANDARD |
| Displacement measuring range and accuracy | STANDARD |
| Corresponding Force Follow Up Mechanism | STANDARD |
| Country of Origin | Made in India |
We "Agile Machineries Private Limited" are leading Manufacturer & Exporter of Laser Marking Machine, Laser Engraving Machine, Laser Marking System, Laser Etching Machine, Laser Stamp Machine etc.
Laser welding machines are an integral part of contemporary welding solutions, offering innovative features for diverse industrial applications. These laser machines for welding are designed to deliver precise and efficient results, contributing to the advancement of industrial processes. The laser welder, equipped with cutting-edge technology, ensures the production of high-quality welds, meeting the demands of modern manufacturing. With a competitive laser welding machine price, these systems provide cost-effective solutions without compromising on performance. Industrial laser welding, characterized by its accuracy and reliability, positions these machines as essential tools in the evolving landscape of welding technology.
₹ 900000 / Piece Get Latest Price
| Brand | AGILE |
| Laser Type | Fiber Laser |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 700000 / Number Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Automation Grade | Automatic |
| Model Name/Number | HM - C30 |
| Laser Type | CO2 |
| Usage/Application | Laser Marking |
| Marking Depth | As per material |
| Power | 1.2 KW |
| Voltage | 240 V |
| Marking Area | 100 mm, 150 mm, 200 mm |
| Laser Wave Length | 10640 nm |
| Cooling Mode | Air Cooling |
| Brand | Agile |
| Data Matrix Codes | ECC 200 , QR Code |
Minimum order quantity: 1 Number
₹ 600000 / Unit Get Latest Price
| Model Name/Number | ATL-75 |
| Usage/Application | Industrial |
| Brand | Agile |
| Marking Speed Capacity | 6500 mm/Sec. |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Min Character Size | 0.15 mm |
| Pulse Width | < 80 ns |
| Country of Origin | Made in India |
| Power(W) | 100 Watt (Max.) |
| Dimension(L*W*H) | 850 x 480 x 850 mm |
| Laser Wavelength | 1060 nm |
| Line Width | 0.012 mm (Min.) |
₹ 800000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Agile |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Marking Area | 150 x 150 mm |
| Wavelength | 1062 +- 3 nm |
| Pulse Width | < 80 ns |
| Average /CW Output Power | 15 W |
| Pulse Repetition Rate /Frequency | 1-100 kHz |
| Peak Power | 12 kW |
| Pumping Method | Multi-Diode Pumped |
| Laser Class | IV |
₹ 600000 / Unit Get Latest Price
| Machine Type | Fiber Laser |
| Laser Type | Fiber Laser |
| Laser Power | 100 W |
| Working Area | 100 x 100 mm |
| Material | Gold |
| Impact Frequency | 20-100 KHz |
| Power | 20 Watt, 30 Watt, 50 Watt, 70 Watt, 100 Watt |
| Cutting Material | Gold |
| Table Type | Enclosed Type |
| Marking Depth | Upto 20 Gauge |
| Model Name/Number | ENCL G50 |
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Gold & Jewellery Cutting |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Laser Source Brand | IPG |
| Laser Wave Length | 1062 +-2 mm |
| Country Of Origin | India |
| Cooling Mode | Air Cooling |
| Brand | Agile |
| Optional working area | 100 mm x 100 mm |
Minimum order quantity: 1 Unit
Yagnesh Zinzuvadiya (Director)
Agile Machineries Private Limited
555/4,B/H, Gulab, Singtel Science, City Santej,Road, Rakanpur Gandhinagar, Kalol - 382721, Gandhinagar, Gujarat, India