Product Details:
Usage/Application | Laser Marking |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Power | 1.2 KW |
Voltage | 240 V |
Marking Area | 250 x 250 mm |
Laser Wave Length | 1052 +-2 mm |
Cooling Mode | Air Cooling |
Brand | Agile |
Data Matrix Codes | 2D |
Laser Marking Usage:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Laser Type | Fiber Laser |
Brand | Agile |
Power(W) | 100 Watt (Max.) |
Frequency | 1-100 KHz |
Peak Power | 12 kW |
Wavelength | 1062 +- 3 nm |
Pulse Width | < 80 ns |
Automatic Grade | Automatic |
Pumping Method | Multi-Diode Pumped |
Laser Class | IV |
Product Details:
Model Name/Number | ATL-75 |
Usage/Application | Industrial |
Brand | Agile |
Marking Speed Capacity | 6500 mm/Sec. |
Automation Grade | Automatic |
Voltage | 240 V |
Min Character Size | 0.15 mm |
Pulse Width | < 80 ns |
Country of Origin | Made in India |
Power(W) | 100 Watt (Max.) |
Dimension(L*W*H) | 850 x 480 x 850 mm |
Laser Wavelength | 1060 nm |
Line Width | 0.012 mm (Min.) |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Laser Wave Length | 1052 +-2 mm |
Cooling Mode | Air Cooling |
Country of Origin | Made in India |
Maximal Marking Speed | 12000 mm/s |
Marking Window | 110 x 110 mm |
Power | 20 W |
Power Source | Electric |
Marking Character Size | 0.15 mm |
Product Details:
Laser Type | Fiber Laser |
Usage/Application | Industrial |
Marking Area | 500 x 500 mm |
Capacity | 5600 mm/Sec. |
Wavelength | 1062 +- 3 nm |
Voltage | 240 V |
Frequency Range | 1-100 KHz |
Brand | Agile |
Phase | Single Phase |
Country of Origin | Made in India |
Laser power | 60 W |
Working Accuracy | +-0.003 mm |
Product Details:
Usage/Application | Industrial |
Laser Type | CO2 |
Material | Mild Steel |
Impact Frequency | 1-100 KHz |
Brand | Agile |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Voltage | 240 V |
Marking Area | 250 x 250 mm |
Laser Wave Length | 1062 +-2 mm |
Cooling Mode | Air Cooling |
Marking Accuracy | +-0.003 % |
Peak Power | 10 kW |
Pulse Width | Less than 80 ns |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Laser Wave Length | 1062 +-2 mm |
Cooling Mode | Air Cooling |
Average /CW Output Power | 40 W |
Beam Quality | M2 less than 2 |
Marking Area | 150 x 150 mm |
Work Piece Height | 100 mm |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Marking Area | 150 x 150 mm |
Wavelength | 1062 +- 3 nm |
Pulse Width | < 80 ns |
Average /CW Output Power | 15 W |
Pulse Repetition Rate /Frequency | 1-100 kHz |
Peak Power | 12 kW |
Pumping Method | Multi-Diode Pumped |
Laser Class | IV |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Marking Speed Capacity | 6000 mm/s |
Power(W) | Less than 5 kW |
Voltage | 240 V |
Pulse Width | < 80 ns |
Working Area | 400 x 250 mm |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Marking Speed Capacity | 4200 mm/Sec. |
Voltage | 240 V |
Marking Area | 100 x 100 mm |
Pulse Repetition Rate /Frequency | 1-100 kHz |
Peak Power | 12 kW |
Work Piece Height | 100 mm |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Impact Frequency | 1-100 KHz |
Brand | Agile |
Marking Speed Capacity | 6500 mm/Sec. |
Automation Grade | Automatic |
Power | 2 KW |
Voltage | 240 V |
Laser Wave Length | 1062 +-2 mm |
Cooling Mode | Air Cooling |
Optional working area | 480 x 250 mm |
Product Details:
Usage/Application | Industrial |
Laser Type | Metal Laser |
Brand | Agile |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 1-100 kHz |
Wavelength | 1062 +- 3 nm |
Pulse Width | < 80 ns |
Country of Origin | Made in India |
Working Area | 400 x 250 mm |
Pumping Method | Multi-Diode Pumped |
CW Output Power | 40 W |
Work Piece Height | 100 mm |
Product Details:
Model Name/Number | ATD-50 |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Agile |
Automation Grade | Automatic |
Voltage | 240 V |
Type | Diode (YAG) |
Pulse Width | 10-100 ns |
Country of Origin | Made in India |
Avg. Output Power | 50 W |
Marking Area | 200 mm x 200 mm |
Pumping | Diode Pumped |
Pulse Repetition Frequency | 1-100 kHz |
Laser Class | Class IV |
Product Details:
Brand | Agile |
Usage/Application | Industrial |
Frequency | 1-20 kHz |
Laser Source | Electric |
Material | Mild Steel (Machine Body) |
Phase | Three Phase |
Voltage | 380 V |
Wave Length | 1062 +-2 % nm |
Country of Origin | Made in India |
Ambient Temperature | 25 Degree C |
Peak Power | Upto 35 kW |
Wavelength | 1064 nm |
Pulse Width | <200 ns |
Laser Class | IV |
Working Area | 480 x 280 mm |
3.1/5
Rated by 7 Users